Aspia Denmarks A/S - Sub-processors
On this page you find information about the sub-processors Aspia uses as part of delivering our services.
Please note that the sub-processors involved may vary depending on the service you use. If you would like to know which sub-processors apply to a specific service delivery, please contact your Business Responsible.
Last updated: 11 september 2026
Aspia Denmark A/S
MyBusiness and general IT operations etc.
| Sub-processor name | Sub-processor Service | Processing Location |
Microsoft Operations Ireland Limited (Azure and Office365) Company no. 256796 | Provider of IT operations and infrastructure. Provider of collaboration tools such as email, calendar, work tools/file storage | Within EU/EEA. |
PrecioFishbone AB Company no. 556347-2926 https://www.preciofishbone.se/ | Provider of maintenance and technical support of the MyBusiness service. | Within EU/EEA. |
Truesec Group AB Company no. 556690-8074 | Provider of cybersecurity services. | Within EU/EEA. |
Aspia AB Company no. 559137-8350 | Intra-group provider of maintenance, customer support and security services | Within EU/EEA. |
Aspia Group Oy Company no. 0708222-0 | Intra-group provider of security services. | Within EU/EEA. |
Accounting Services
| Sub-processor name | Sub-processor Service | Processing Location |
| ZENEGY ApS (CVR 37233994) | Accounting system | Within EU/EEA. |
| SAP DANMARK A/S (CVR 11935680) | Accounting System | Within EU/EEA. |
| Visma e-conomic A/S (CVR 29403473) | Accounting system | Within EU/EEA. |
| MICROSOFT DANMARK ApS (CVR 13612870) | Accounting system | Within EU/EEA. |
| Corpay One ApS (CVR 37231525) | Expense system | Within EU/EEA. |
| Pleo Technologies A/S (CVR 36538686) | Expenses system | Within EU/EEA. |
| Visma Dinero ApS (CVR 34731543) | Accounting system | Within EU/EEA. |
| Shine Solutions ApS (CVR 33239106) | Accounting system | Within EU/EEA. |
| Uniconta A/S (CVR 33266928) | Accounting system | Within EU/EEA. |
Payroll Services
| Sub-processor name | Sub-processor Service | Processing Location |
| Intega A/S (CVR 41016027) | Payroll system | Within EU/EEA. |
| ZENEGY ApS (CVR 37233994) | Payroll system | Within EU/EEA. |
| Lessor ApS (CVR 24240010) | Payroll system | Within EU/EEA. |
| Paychex Europe Denmark ApS (CVR 15611472) | Payroll system | Within EU/EEA. |
HR Services
| Sub-processor name | Sub-processor Service | Processing Location |
| Intega A/S (CVR 41016027) | Payroll/HR system | Within EU/EEA. |
Recruitment
| Sub-processor name | Sub-processor Service | Processing Location |
| PENNEO A/S (CVR 35633766) | All | Within EU/EEA. |